Table / Bed Length | 72' |
Table / Bed Width | 160 5/8” |
X Axis Travel | 60’ estimated |
Y Axis Travel | 164” |
Z Axis Travel | 28" |
A Axis | +/-25 Deg |
B Axis | +/-25 Deg |
Feedrates (X, Y, Z) | To 200 IPM |
Feedrates (A & B) | To 100 IPM |
Spindle Center Distance | 40” |
Spindle RPM | 4,000 max |
Spindle Motors | 30 HP |
Fagor 8065 CNC Control (retrofit 2015)
New Fagor Axis Drives & Motors (2015)
New Mitsubishi Spindle Drives (2015)
New Hydraulic System (2015)