



















| Distance Between Jaws | 0 - 480" | 
| Stroke - Each Jaw | 36" | 
| Tonnage Per Jaw | 50 - 500 Tons | 
| Maximum Tension Tonnage | 1,000 Tons | 
| Effective Jaw Length (7 segments per jaw) | 100" | 
| Jaw Carriage Travel (max) | 264" | 
| Die Table Tonnage | 1,000 Tons | 
| Die Table Size (6" extension can be added to each end) | 48" x 96" | 
| Die Table Stroke | 84" | 
| Die Table Tilt (Longitudinal From Horizontal) | +/- 10 Degrees | 
| Bulldozer #1 & #2 Tonnage | 250 Tons Each | 
| Bulldozer Platen Size | 24" x 100" Each | 
| Bulldozer Stroke | 60" Each | 
De Mott CNC Control
(2) Extrusion Jaws
(2) 100″ Sheet Jaws, 500 Tons Each, Hydraulic Actuated, Direct Acting, Adjustable Power Curvature (7 segments)
1000 Ton Up-Acting Die Table
(2) 250 Ton Bulldozers