Spindle Diameter | 8", 203mm |
Spindle Taper | #60 ANSI B5.50 |
Spindle Travel | 36", 914mm |
Vertical Travel (Y Axis) | 193", 4,902mm |
Column Travel (X Axis) | 864", 21,945mm per machine on shared 1,220", 30,988mm runway |
Ram Travel (W Axis) | 36", 914mm |
Ram & Spindle Travel Combined | 72", 1,828mm |
Ram Size | 20" x 20", 508 x 508mm |
Spindle Speed Range | 2 - 1,500 RPM |
Traverse Rate (X Axis) | 300 IPM, 7,620mm/min |
Traverse Rate (Y Axis) | 200 IPM, 5,080mm/min |
Traverse Rate (Z & W Axis) | 200 IPM, 5,080mm/min |
Feed Rate (X Axis) | .010 - 300 IPM, .25 - 7,620mm/min |
Feed Rate (Y Axis) | .010 - 200 IPM, .25 - 5,080mm/min |
Feed Rate (Z & W Axis) | .010 - 200 IPM, .25 - 5,080mm/min |
Spindle Drive Motor | 125 HP |
G&L 8000M CNC Control
60 Station Automatic Tool Changer (#50 Taper)
Power Draw Bar
Roll Up Way Covers on Runway
Hansen Lubricool System
Flood & Mist Coolant
High Pressure Thru-The-Spindle Coolant, 60 PSI & 15 GPM
Air Blast for Tool Change
Chip Conveyor
Thermal Compensation Z Axis
Numeriprobe In Process Gauging Capability
168″ x 168″ G&L Model 360C Full B Axis Contouring Infeed Rotary Table, 100 Ton Capacity, 120″ CNC W Axis Slide Travel (at additional cost)
Accessories at Additional Cost (48″ Reach HD Right Angle Head, 36″ Reach Right Angle Head, Davis CH-36 Facing Head, Various Heads)
Heavy Duty T-Slotted Cast Iron Floor Plate at Additional Cost (32′ x 20′ x 12″ OR 54′ x 20′ x 12″)