Table Diameter | 108" |
Swing Diameter (max.) | 120" |
Height Under Rail (max.) | 72" |
Table Speeds (2 gear ranges) | To 150 RPM |
Rail Elevation Travel | 28" |
Ram Travel (Z Axis) | 50" |
Ram Travel (x Axis) | 67" Left of Center 67.5" Right of Center |
Live Spindle Speeds (2 gear ranges) | To 2,200 RPM |
Side Head Ram Travel | 32” |
Side Head Vertical Travel | 63.38” |
G&L 8000 CNC Control
108” Plain Table w/ 100 HP Table Drive
C Axis (360,000 Positions – Full Contouring)
Elevating Cross Rail w/ Programmable Height & Leveling
25 HP Live Spindle in Vertical Ram
-Coolant Thru Vertical Ram Live Spindle
30 Tool ATC for Vertical Ram
24 Tool ATC for Side Head
High Volume Flood Coolant System
Trabon Lubrication
Lubricool
Part & Tool Probe Capability